New ListingWelcome Home to Kalihi Valley! This 14 Bedroom 7 bath home is great for Multi Generational living or an investment property. Front Unit has 8 bedroom and 4 bathroom and the back unit has 6 bedrooms and 3 bathrooms. This is a lot of space fro the parking. Back property does need some TLC. Bedrooms and Bathrooms do not match tax records
| MLS # | 202618315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 4 |
| Listing Provided By | eXp Realty | Kimberly Miller |
| Bed(s) | 14 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,418 |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Construction Materials | Wood Frame |
|---|
| Inclusions | Cable TV, Dryer, Range/Oven, Washer, Water Heater |
|---|
| Property | 10740 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KALIHI VALLEY |
| School District | Farrington |
| Elementary School | Kalihi |
| High School | Farrington |
| Listing VS Median (in KALIHI VALLEY) | |
Price: $1,400,000 low | high Med: $1,049,500 sqft: 4,418 low | high Med: 2,033 $ / sqft: $317 low | high Med: $579 On site: 4 low | high Med: 50 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KALIHI VALLEY |
| School District | Farrington |
| Elementary School | Kalihi |
| High School | Farrington |
| Listing VS Median (in KALIHI VALLEY) | |
Price: $1,400,000 low | high Med: $1,049,500 sqft: 4,418 low | high Med: 2,033 $ / sqft: $317 low | high Med: $579 On site: 4 low | high Med: 50 | |
![]() | $1,100,0002644 Kamanaiki StreetHonolulu, HI 96819 |
![]() | $1,450,0002802 Numana RoadHonolulu, HI 96819 |